| Latest News |

| Honorary Secretary of the Union | | The President of the Norfolk County Golf Union would like to announce that after an extensive selection procedure Mr Michael Devlin will replace Mr David Horsburgh as the Honorary Secretary of the Union. He will take post after the NCGU AGM to be held at Royal Norwich Golf Club on... | | + Read More >> |

| 2012 County Knock-Out Competitions | | MYHILL TROPHY 2012
M.
No... | | + Read More >> |

| 2012 Entry Forms & Flyers | | The entry forms and flyers for the 2012 events are available on the downloads page.... HERE... | | + Read More >> |

| Resignation of the County Captain | | Mr. Jon Baker-Odlin has today advised the County President and Executive Committee of his decision to resign from the position of County Captain with immediate effect.
The Executive Committee have arranged for Mr. Iain Yule the 2nd team Captain to temporarily cover any matters needing attention arising from this resignation.... | | + Read More >> |

| VACANCY NOTIFICATION | | The County Secretary, Mr. David Horsburgh, has advised the County President of his intention to retire at the Norfolk C. G. U. Annual General Meeting on 11th April, 2012. As a result, the Executive Committee of the Union are seeking applications from suitably qualified persons for the vacancy.
Applications to Peter... | | + Read More >> |

| Lead Coach | | The Norfolk County Golf Union is pleased to announce the appointment of Craig Graver of Marriott Sprowston Manor as Lead Coach. Craig has been a Teaching Professional at Sprowston Manor since 2004 prior to which he was Senior Assistant Golf Professional at Sheringham.
Craig continues with his employment and teaching activities... | | + Read More >> |

| EDP Fouresomes - Results | | See juniors tab above... | | + Read More >> |



| Bass Trophy Finals 2011 | | See juniors tab above... | | + Read More >> |

| NORFOLK SENIORS UPDATE | | See seniora tab above... | | + Read More >> |

| OOM - Bawburgh Golf Club - Results | | See results tab above... | | + Read More >> |

| **(Revised) OOM Bawburgh Start Times | | NORFOLK COUNTY GOLF UNION ... | | + Read More >> |

| MYHILL & CULLINGTON FINAL - RESULT | | See results tab above... | | + Read More >> |

| NEW MID AMATEUR GOLF TOUR ANNOUNCED | | WYNCANTON MARKETING SERVICES LTD
Contact: Jason Morris FOR IMMEDIATE RELEASE
Telephone: 01227 274263 17th September 2011 Mobile: 07891 766102
NEW MID AMATEUR GOLF TOUR ANNOUNCED
AND ORDER OF MERIT FOR 2012
Wyncanton Marketing Services Ltd (Whitstable, Kent. UK) are pleased to announce a new golf tour for Mid-Amateur golfers in the UK.... | | + Read More >> |

| ROGER TROWER ARMADA DISH - RESULTS | | See results tab above... | | + Read More >> |


| Anglian League 2nd Team Result | | 2ND TEAM MATCH v NORTHAMPTONSHIRE... | | + Read More >> |


| Results - 1ST TEAM MATCH v NORTHAMPTONSHIRE | | See results tab above... | | + Read More >> |

| Norfolk Open and Professional Championship | | See results tab above... | | + Read More >> |

| JUNIOR MYHILL COMPETITION (K K SMITH) | | See juniors tab above
... | | + Read More >> |

| MATCH BETWEEN NORFOLK U14s AND SUFFOLK U14S | | See juniors tab above
... | | + Read More >> |


| 1ST TEAM FOR MATCH v NORTHAMPTONSHIRE | | ANGLIAN LEAGUE
1ST TEAM FOR MATCH v NORTHAMPTONSHIRE
TO BE PLAYED AT ROYAL WEST NORFOLK GOLF CLUB
ON SUNDAY 4TH SEPTEMBER 2011
... | | + Read More >> |

| 2nd TEAM FOR MATCH v NORTHAMPTONSHIRE | | ANGLIAN LEAGUE
2nd TEAM FOR MATCH v NORTHAMPTONSHIRE
TO BE PLAYED AT COLD ASHBY GOLF CLUB
ON SUNDAY 4TH SEPTEMBER 2011
... | | + Read More >> |

| Norfolk Seniors' Championship | | See seniors tab above... | | + Read More >> |

| Myhill & Cullington Results | | MYHILL TROPHY 2011 - SEMI FINAL RESULTS... | | + Read More >> |

| Scratch League Final League Results | | See results tab above... | | + Read More >> |

| COUNTY OPEN CHAMPIONSHIP - Start Times | | THURSDAY 25TH AUGUST 2011 – ROYAL CROMER GOLF CLUB
START TIMES
1ST TEE
8TH TEE... | | + Read More >> |

| 1ST TEAM MATCH v CAMBRIDGESHIRE | |
ELY CITY GOLF CLUB - 7TH AUGUST 2011
FOURSOMES... | | + Read More >> |


| Barnard Trophy 2011 - Results | | See seniors tab above... | | + Read More >> |

| 2ND TEAM MATCH v CAMBRIDGESHIRE RESULTS | |
GREAT YARMOUTH & CAISTER... | | + Read More >> |

| 2011 Seniors' Championship | | THURSDAY 18TH AUGUST 2011 – WESTON PARK GOLF CLUB
START TIMES
1ST TEE... | | + Read More >> |

| Anglian League Boys' Qualifier | | See Juniors tab above... | | + Read More >> |

| NORFOLK SENIORS – 26th July 2011 | | See seniors tab above... | | + Read More >> |

| NORFOLK U14s AND HUNSTANTON | | See Juniors tab above... | | + Read More >> |

| Lead Coach | |
The Norfolk County Golf Union is looking to select a suitable person to fulfil the above role. Attached is the Outline of the Role and the Person Specification with the understanding that the suitable candidate should hold a PGA Level 3 Qualification, be CRB checked and would be expected to... | | + Read More >> |

| Teams for Anglian League Matches v Cambridgeshire | | 1ST TEAM FOR MATCH v CAMBRIDGESHIRE TO BE PLAYED
AT ELY GOLF CLUB ON SUNDAY 7TH AUGUST 2011
Jon Baker-Odlin, Sprowston Manor... | | + Read More >> |

| BOYS’ CHAMPIONSHIPS – RESULTS | | See juniors tab above... | | + Read More >> |

| Roger Trower Trophy | | Please note that the date for this competition has now changed from the 6th to Saturday 27th August.
Entry form available HERE
Flyer available HERE... | | + Read More >> |

| SMITH ON THE RECORD TRAIL TO TAKE TITLE | | Eaton’s Jamie Smith hit sizzling form to win a Surrey Order of Merit event, playing 36 holes in eight under par and setting a course record.
Smith, who trains at Jon Baker-Odlin’s academy at Sprowston Manor, shot five under par 64 in the first round of the open meeting at... | | + Read More >> |

| EGU SOUTH EASTERN GROUP - MEN’S COUNTY QUALIFYING | | An exceptional result for Norfolk where the team finished third out of the 11 Counties competing. Over the years it has been our sad experience of having to try to avoid the wooden spoon which is understandable judging the size of seven of the counties taking part.
As a very... | | + Read More >> |

| COUNTY AMATEUR CHAMPIONSHIP - Start times | | SATURDAY & SUNDAY 23RD & 24TH JULY 2011 AT
KING’S LYNN GOLF CLUB
SATURDAY START TIMES
1ST TEE... | | + Read More >> |

| Seniors update and qualifying results | | See seniors tab above... | | + Read More >> |

| Barnard Trophy 2011 - Results | | See seniors tab above... | | + Read More >> |

| RESULTS - Anglian League Matches - Sunday 3rd July 2011 | | 1st TEAM MATCH v LINCOLNSHIRE... | | + Read More >> |

| COUNTY HANDICAP CHAMPIONSHIP | | See results tab above... | | + Read More >> |

| South East Group Men's County Qualifying | | Ashridge Golf Club, Hertfordshire on Saturday 9th July 2011.
Squad
Matthew Bacon Costessey Park +1
Aaron Bullock Caldecott Hall +1
Tom Clements Royal Norwich 0
Kit Holmes Hunstanton +1
Luke Johnson King's Lynn +1
Jamie Smith Eaton +1... | | + Read More >> |

| ** Revised ** County Handicap Championsh - Start Times | | SATURDAY 2ND JULY 2011 – COSTESSEY PARK GOLF CLUB
START TIMES
1ST TEE... | | + Read More >> |

| Surrey Open | | Jamie Smith convincingly won a prestigious Surrey Open event today at North Downs Golf Club. Setting a new course record this morning 5 under par, following that with a 3 under par this afternoon, winning the event by 3 shots, from a strong Surrey field.
Well done and congratulations to Jamie... | | + Read More >> |

| Anglian League Matches v Lincolnshire (Team News) | | 1ST TEAM FOR MATCH v LINCOLNSHIRE TO BE PLAYED AT ROYAL NORWICH GOLF CLUB ON SUNDAY 3RD JULY 2011
Jon Baker-Odlin, Sprowston Manor... | | + Read More >> |

| South East Group Boys' Qualifier | | For full results and scores see junior tab above.... | | + Read More >> |

| 2ND TEAM MATCH v LEICESTERSHIRE & RUTLAND | | SWAFFHAM GOLF CLUB... | | + Read More >> |

| 1ST TEAM MATCH v LEICESTERSHIRE & RUTLAND | | LONGCLIFFE GOLF CLUB... | | + Read More >> |

| Mid Amateur Championships and Competitions | | There is a new website available for Mid Am comps... www.midamgolf.co.uk aims to be the UK's main portal for information relating to Mid Age and Mid Amateur Championships and Competitions.... | | + Read More >> |

| 2011 County Knock-Out Competitions Draws | | Myhill, Cullington, Barnard, KK Smith
MYHILL TROPHY 2011
M.
No... | | + Read More >> |

| New Photo Archive | | Ive created an online account with previous years photo's. Click HERE or on the photo link on the home page.
Anyone with any photo's that could be added to the archive, please send them to me for consideration with names/details etc to toughsj@ntlworld.com
Thanks
Stuart... | | + Read More >> |


 |
|
 |
|