| Juniors |
| EDP Junior Foursomes | The result of the EDP Junior Foursomes played at Sheringham... | | + Read More >> |

| Junior am-am, Mundesley, 19th October. | Congratulations to Thetford for winning the above event. Result as... | | + Read More >> |

| JUNIOR MYHILL Competition (K K Smith Trophy) | The final of the K K Smith competition featuring Mundesley... | | + Read More >> |

| DEREK RAINS TROPHY - results | Results of the Derek Rains Trophy played at Barnham Broom... | | + Read More >> |

| BOYS' CHAMPIONSHIPS RESULTS. | The results of the Boys Championships played at Kings Lynn... | | + Read More >> |

| Norfolk Juniors v Norfolk Girls, Weston Park, 22nd June | Result of the above match is as follows:
James Lawrence won... | | + Read More >> |

| Norfolk Junior Boys Championship - ENTRY FORM | | Entry form for the Norfolk Boys Championship to be played... | | + Read More >> |

| U14 / U12 CHAMPIONSHIPS - Ryston Park, 30th May | Results of the U14 / U12 Championships are as follows:
U12... | | + Read More >> |

| EAST REGION U14 Championship, Weston Park. 27th May 2008 | Result of this Championship involving Norfolk, Suffolk, Essex and Bedfordshire... | | + Read More >> |

| K.K.SMITH - 3rd round draw & 2nd round results | The 3rd round draw is as follows (to be played... | | + Read More >> |

| BUT Trophy - 27th March 2008 | The BUT Trophy was played at Lutterworth Golf Club on... | | + Read More >> |

| Norfolk County Golf Union JUNIOR REPORT 2007 | Once again Norfolk proved to be one of the lesser... | | + Read More >> |
 |
|
|
 |
| Fixtures Calendar |
| « |
November
2008 |
» |
| Sun
|
Mon
|
Tue
|
Wed
|
Thu
|
Fri
|
Sat
|
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | |
|
|
|
|
|
|
| |
|