Norfolk County Golf Union
Home News Officers Affiliated Clubs Fixtures and Results Results Order of Merit County Card Juniors Seniors
 

Smith & Pinching Order of Merit – 2010 Results

Results   --   DeterdingWeston Park, Costessey Park, County Amateur, County Handicap, Gold Coast Cup, Caister Candelabra, Roger Trower Open, Bawburgh, Norfolk Open

 

Scratch    
     
Pos Name Total
1 Aaron Bullock 405
2 Matthew Alden 365
3 Tom Clements 312.83
4 Luke Johnson 310
5 Matthew Bacon 207.5
6 Steve Tidy 200
7 Richard Wilson 190.33
8 Kristian Coop 187.83
9 Frankie Plume 165
10 Peter Collins 140
11 Jamie Smith 127.5
12 Charlie Bright 112.5
13 Chris Robson 100
13 Iain Yule 100
15 Sean Brady 95
16 Bruce McQuade 85
16 Craig Spurr 85
18 Alex Carter 77.5
19 Paul Reade 75
20 Joe Conway 70
20 Simon Clark 70
20 Tom Nudd 70
23 James Ollington 65
24 Steven Peet 60
24 Paul Holland 60
26 Alan Henry 55.33
27 Thaine Hacon 45
28 George Morris 40.33
29 David Clarke 40
30 John Rix 35
30 Alan Crerar 35
30 James Hill 35
33 Dan Henderson 30
33 Ian Hardy 30
35 Josh Hall 20
35 Daniel Thurston 20
37 Bill Preedy 17.5
38 Michael Skipper 10.33
39 Lewis Gregory 10
39 Jason Wysoczanski 10
41 Adam Lewarne 8.75
41 Graham Lay 8.75
41 Anton Neal 8.75
44 M Copeman 7.5
45 Alex Fellas 3.75
45 Kevin Webb 3.75
45 Harry Judd 3.75
48 Peter Ogden 2.5
48 Scott Boon 2.5
48 Scott Nichols 2.5
51 Ben Rawsthorne 1.66
51 Paul Savage 1.66
51 Chris White 1.66

 

 

Handicap  
     
Pos Name Total
1 Matthew Alden 292.5
2 Steve Tidy 219.16
3 Peter Collins 171.66
4 Harry Judd 150
5 Sean Brady 147.5
6 Antony Thaxton 135
7 Alan Crerar 110
8 Aaron Bullock 105
9 Joe Conway 100
9 James Ollington 100
9 Craig Spurr 100
9 Alex Carter 100
13 Kristian Coop 97.5
14 Frankie Plume 95
15 Adam Lewarne 92.5
15 Ian Thomson 92.5
15 Aiden Tanner 92.5
15 Charlie Bright 92.5
19 Bill Preedy 84.16
20 Bruce McQuade 77.5
20 Chris Robson 77.5
22 Matthew Bacon 76.66
23 Michael Skipper 75
24 Ryan Clarke 71.66
25 John Rix 70
25 Luke Johnson 70
27 Graham Lay 65
27 M Copeman 65
27 Tom Clements 65
30 Brian Belshaw 60
30 Richard Wilson 60
32 Roy Gee 40
33 Roger Garrod 35
33 Josh Hall 35
33 Thaine Hacon 35
33 Mark Wright 35
33 Kevin Woodcock 35
38 Daniel Thurston 32.5
39 Jamie Smith 30
39 Alan Henry 30
39 Jake Metcalf 30
39 Steven Peet 30
39 David Clarke 30
44 Paul Richardson 20
44 Paul Hendrey 20
44 Kevin Cooke 20
44 Lewis Bates 20
48 Harry Cribb 15
48 Kevin Webb 15
50 Andrew Ware 11.66
51 Tom Nudd 7.5
51 William Collins 7.5
53 Anton Neal 5
53 Graham Johnson 5
55 Iain Yule 1.33
55 D Nichols 1.33
55 P J Mournian 1.33

 


 

Deterding
 

Scratch 

Pos Name Score Points
1 Chris Robson 146 100.00
2 Bruce McQuade 148 85.00
3 Joe Conway 151 70.00
4 Richard Wilson 153 60.00
5 Tom Nudd 154 50.00
6= Peter Collins 155 35.00
6= Sean Brady 155 35.00
8 Josh Hall 158 20.00
9 Lewis Gregory 160 10.00
10 Bill Preedy 162 5.00


Handicap 

Pos Name Score Points
1 Joe Conway 143 100.00
2= Bruce McQuade 144 77.50
2= Chris Robson 144 77.50
4= Peter Collins 147 55.00
4= Sean Brady 147 55.00
6= Roger Garrod 148 35.00
6= Josh Hall 148 35.00
8 Richard Wilson 151 20.00
9= Bill Preedy 152 7.50
9= Tom Nudd 152 7.50

 

 

Weston Park

Scratch 

Pos Name Score Points
1 Tom Clements 72 92.50
1= Luke Johnson 72 92.50
3= Jamie Smith 73 65.00
3= Aaron Bullock 73 65.00
5= Sean Brady 74 45.00
5= Alan Henry 74 45.00
7 Dan Henderson 75 30.00
8= Bill Preedy 76 8.75
8= Adam Lewarne 76 8.75
8= Graham Lay 76 8.75
8= Anton Neal 76 8.75

Handicap 

Pos Name Score Points
1= Adam Lewarne 70 92.50
1= Sean Brady 70 92.50
3= Bill Preedy 71 65.00
3= Graham Lay 71 65.00
5= Jamie Smith 73 30.00
5= Tom Clements 73 30.00
5= Aaron Bullock 73 30.00
5= Luke Johnson 73 30.00
5= Alan Henry 73 30.00
10 Anton Neal 74 5.00

 

 

Costessey Park

Scratch
 

Pos Name Score Points
1 Matthew Alden 69 100.00
2 Steve Tidy 74 85.00
3 Matthew Bacon 75 70.00
4= Richard Wilson 77 55.00
4= Peter Collins 77 55.00
6= John Rix 78 35.00
6= Alan Crerar 78 35.00
8 George Morris 79 20.00
9= Alex Fellas 80 3.75
9= Kevin Webb 80 3.75
9= Bill Preedy 80 3.75
9= Harry Judd 80 3.75

Handicap
 

Pos Name Score Points
1 Matthew Alden 68 100.00
2 Harry Judd 70 85.00
3 Steve Tidy 71 70.00
4 John Rix 72 60.00
5= Peter Collins 73 45.00
5= Alan Crerar 73 45.00
7 Jake Metcalf 74 30.00
8= Matthew Bacon 75 11.66
8= Andrew Ware 75 11.66
8= Bill Preedy 75 11.66

 

GOLD COAST CUP 2011
 

Scratch
 

  Name Score Points
1 Matthew Alden 142 100.00
2= Charlie Bright 143 77.50
2= Kristian Coop 143 77.50
4 Steven Peet 146 60.00
5 Frankie Plume 147 50.00
6 David Clarke 152 40.00
7 Iain Yule 153 30.00
8 Daniel Thurston 154 20.00
9= George Morris 156 7.50
9= M Copeman 156 7.50

Handicap
 

  Name Score Points
1= Charlie Bright 141 92.50
1= Kristian Coop 141 92.50
3= M Copeman 142 65.00
3= Matthew Alden 142 65.00
5 Frankie Plume 143 50.00
6= Daniel Thurston 144 30.00
6= Steven Peet 144 30.00
6= David Clarke 144 30.00
9 Jon Rix 145 10.00
10= Iain Yule 147 1.33
10= D Nichols 147 1.33
10= P J Mournian 147 1.33

 

County Championship 
 

Scratch Only 

Pos Name Score Points
1 Luke Johnson 282 100.00
2 Aaron Bullock 286 85.00
3 Simon Clark 294 70.00
4 Paul Holland 295 60.00
5= Frankie Plume 296 45.00
5= Matthew Bacon 296 45.00
7 Ian Hardy 300 30.00
8 Paul Reade 301 20.00
9 Jason Wysoczanski 304 10.00
10= Ben Rawsthorne 305 1.66
10= Paul Savage 305 1.66
10= Chris White 305 1.

  

ROGER TROWER TROPHY - 2011
 

Scratch
 

Pos Name Score Points
1. Matthew Alden 68 100.00
2 Craig Spurr 69 85.00
3= Tom Clements 72 65.00
3= Steven Tidy 72 65.00
5= Kristian Coop 73 45.00
5= Richard Wilson 73 45.00
7 Jamie Smith 74 30.00
8 Frankie Plume 75 20.00
9 Tom Nudd 76 10.00
10= Scott Nichols 77 2.50
10= George Morris 77 2.50


Handicap
 

Pos Name Score Points
1 Craig Spurr 65 100.00
2= Matthew Alden 68 77.50
2= Steven Tidy 68 77.50
4 Brian Belshaw 71 60.00
5= Tom Clements 72 35.00
5= Richard Wilson 72 35.00
5= Mark Wright 72 35.00
5= Kevin Woodcock 72 35.00
9= Frankie Plume 73 5.00
9= Kristian Coop 73 5.00
9= Graham Johnson 73 5.00

COUNTY OPEN 2011
 

Scratch Only
 

Pos Name Score Points
1 Tom Clements 144 100.00
2 Aaron Bullock 145 85.00
3 Iain Yule 149 70.00
4= Paul Reade 150 55.00
4= Kristian Coop 150 55.00
6= James Hill 151 35.00
6= Charlie Bright 151 35.00
8= Sean Brady 152 15.00
8= Luke Johnson 152 15.00
10= Scott Boon 154 2.50
10= Jamie Smith 154 2.50

 

BAWBURGH 2011
Scratch
 

Pos Name Score Points
1 Luke Johnson 68 100.00
2= Aaron Bullock 71 77.50
2= Alex Carter 71 77.50
4= Frankie Plume 72 50.00
4= Peter Collins 72 50.00
4= Steve Tidy 72 50.00
7= Alan Henry 75 10.33
7= Richard Wilson 75 10.33
7= Michael Skipper 75 10.33
7= Kris Coop 75 10.33
7= George Morris 75 10.33
7= Tom Clements 75 10.33


 


 

 

 

 

 

Affiliated Clubs
View Affiliated Club Directory  >>
Calendar
« February 2012 »
Sun Mon Tue Wed Thu Fri Sat
   1234
567891011
12131415161718
19202122232425
26272829
County Card Scheme
Find out more  >>

Kindly Sponsored By:



www.smith-pinching.co.uk
© - Norfolk County Golf Union 2012