Norfolk County Golf Union
Home News Officers Affiliated Clubs Fixtures and Results Results Order of Merit County Card Juniors Seniors
 

Smith & Pinching Order of Merit – 2010 Results

Results   --   DeterdingWeston Park, Costessey Park, County Amateur, County Handicap, Gold Cup, Caister Candelabra, Roger Trower Open

Scratch
       
Pos Name Total Events
1 George Morris 288.32  
2 Matthew Alden 258.75  
3 Iain Yule 246.66  
4 Matthew Bacon 243.32  
5 Tom Clements 237.5  
6 Jamie Smith 216.66  
7 Paul Reade 194.16  
8 Kristian Coop 179.16  
9 Frankie Plume 144.16  
10 Chris Robson 143.32  
11 Paul Holland 108.75  
12 Stuart Ballingall 100  
12 Alex Fellas 100  
12 Ian Hardy 100  
15 Peter Ogden 92.5  
16 Bruce McQuade 85  
17 Alan Henry 80  
18 Miles C-Smith 77.5  
18 Tom Rutherford 77.5  
20 Danny Russell 71.66  
21 Jack Yule 70  
22 Anton Neal 60  
22 Simon Clark 60  
22 James Ong 60  
25 Kevin Webb 51.25  
26 Shaun Larkins 50  
26 David Girdlestone 50  
28 Tom Nudd 47.5  
29 Steven Peet 45  
30 Charlie Bright 36.25  
31 Adam Lewarne 35  
31 Jon Batten 35  
33 Aaron Bullock 30  
34 Harry Cribb 25  
34 Dan Henderson 25  
36 Sean Brady 12.5  
37 Austin Brydon 10  
38 Simon Peckford 5  
39 Ryan Ratcliffe 2.5  
39 Joe Robinson 2.5  
39 C Spurr 2.5  

 

Handicap
       
Pos Name Total Events
1 George Morris 319.16  
2 Matthew Alden 312.5  
3 Sean Brady 195  
4 Joe Robinson 150  
5 Frankie Plume 145  
6 Iain Yule 143.75  
7 Jack Yule 131.25  
8 Kristian Coop 127.5  
9 Paul Holland 100  
9 Chris Robson 100  
9 David Girdlestone 100  
12 M Green 85  
12 Andrew Crown 85  
14 Adam Lewarne 77.5  
14 T J Smith 77.5  
14 Alex Fellas 77.5  
14 Harry Cribb 77.5  
18 James Lawrence 65  
18 Ian MacRae 65  
20 Jon Batten 60  
20 Michael Papageorgiou 60  
22 Paul Reade 50  
22 K Hudson 50  
24 Tom Gilbert 45  
24 Tom Rutherford 45  
26 Kevin Webb 43.75  
27 Miles C-Smith 40  
27 James Ong 40  
27 Harvey Scott 40  
27 Stuart Olley 40  
31 Danny Russell 35  
31 Alan Henry 35  
31 Will Woodrow 35  
31 J P Thwaites 35  

 


  

Deterding

Scratch

Pos Name Score Points
1 Paul Holland 144 100.00
2= Iain Yule 150   77.50
2= Miles Carrington-Smith 150   77.50
4 Anton Neal 151   60.00
5 Kevin Webb 152   50.00
6 George Morris 153   40.00
7= Peter Ogden 154   25.00
7= Bruce McQuade 154   25.00
9= Sean Brady 155     7.50
9= Tom Nudd 155     7.50

 Handicap 

Pos Name Score Points
1 Paul Holland 140 100.00
2 M Green 141   85.00
3 George Morris 143   70.00
4 Sean Brady 145   60.00
5= Iain Yule 146   40.00
5= Miles Carrington-Smith 146   40.00
5= Kevin Webb 146   40.00
8= Josh Leswell 147     8.75
8= Jack Yule 147     8.75
8= Steve Hann 147     8.75
8= Anton Neal 147     8.75

 

 Weston Park  

Scratch 

Pos Name Score Points
1 Kristian Coop 72 100.00
2= Daniel Russell 74 71.66
2= Chris Robson 74 71.66
2= Matthew Bacon 74 71.66
5= Jack Yule 75 45.00
5= Alan Henry 75 45.00
7 Frankie Plume 76 30.00
8= Iain Yule 77 15.00
8= Tom Clements 77 15.00
10= Charlie Bright 78 1.25
10= Paul Holland 78 1.25
10= Kevin Webb 78 1.25
10= Matthew Alden 78 1.25

 Handicap 

 

Pos Name Score Points
1= Jack Yule 70 92.50
1= Kristian Coop 70 92.50
3 Chris Robson 72 70.00
4 Frankie Plume 73 60.00
5= Sean Brady 74 35.00
5= Daniel Russell 74 35.00
5= Alan Henry 74 35.00
5= Matthew Alden 74 35.00
9= Daniel Thurston 75 3.75
9= Matthew Bacon 75 3.75
9= Iain Yule 75 3.75
9= Kevin Webb 75 3.75

 

Costessey Park

Scratch

Pos Name Score Points
1 Matthew Alden 71 100.00
2= George Morris 75 71.66
2= Franklyn Plume 75 71.66
2= Chris Robson 75 71.66
5= Jamie Smith 76 35.00
5= Adam Lewarne 76 35.00
5= Bruce McQuade 76 35.00
5= Alan Henry 76 35.00
9= Iain Yule 77 5.00
9= Jack Yule 77 5.00
9= Sean Brady 77 5.00

 Handicap

Pos Name Score Points
1 Matthew Alden 67 100.00
2= George Morris 70 77.50
2= Adam lewarne 70 77.50
4 Sean Brady 71 60.00
5 Franklyn Plume 72 50.00
6= Jack Yule 73 30.00
6= Bruce McQuade 73 30.00
6= Chris Robson 73 30.00
9= Jamie Smith 74 7.50
9= Dan Jones 74 7.50


 

County Amateur

Scratch Only 

Pos Name Score Points
1 Stuart Ballingall 288 100.00
2 Jamie Smith 289 85.00
3 Tom Clements 292 70.00
4 Simon Clark 294 60.00
5= Steven Peet 297 45.00
5= Paul Reade 297 45.00
7 Aaron Bullock 298 30.00
8 Peter Ogden 299 20.00
9 Austin Brydon 301 10.00
10 Simon Peckford 302 5.00

 

 

Handicap 

Pos
Name
Score
Points
1
Joe Robinson
142
100.00
2
Andrew Crown
143
85.00
3
James Lawrence
145
65.00
4
Ian MacRae
145
65.00
5=
Sean Brady
146
40.00
5=
James Ong
146
40.00
5=
Harvey Scott
146
40.00
8=
John Rix
147
20.00
8=
Stuart Olley
148
10.00
8=
Kevin Pratt
149
5.00

 

GOLD COAST CUP 2010 
 

Scratch 

  Name Score Points
1 Matthew Alden 151 100.00
2= Iain Yule 152   71.66
2= Kristian Coop 152   71.66
2= Matthew Bacon 152   71.66
5 Tom Clements 153   50.00
6= Charlie Bright 155   35.00
6= Jon Batten 155   35.00
8= George Morris 157   15.00
8= Tom Nudd 157   15.00
10= Frankie Plume 158     2.50
10= Ryan Ratcliffe 158     2.50
 

Handicap 
 

  Name Score Points
1 Matthew Alden 145 100.00
2 Iain Yule 146   85.00
3 George Morris 147   70.00
4 Jon Batten 149   60.00
5= Frankie Plume 150   35.00
5= Will Woodrow 150   35.00
5= J P Thwaites 150   35.00
5= Kristian Coop 150   35.00
9= Ryan Ratcliffe 152     7.50
9= Matthew Bacon 152     7.50

 

 

CAISTER CANEDLABRA
Scratch 

Pos Name Score Points
1 Alex Fellas 145 100.00
2= Iain Yule 147   77.50
2= Tom Rutherford 147   77.50
4= George Morris 148   50.00
4= Shaun Larkins 148   50.00
4= David Girdlestone 148   50.00
7= Jamie Smith 149   25.00
7= Harry Cribb 149   25.00
9= Kristian Coop 150     7.50
9= Peter Ogden 150     7.50
 
 

Handicap 
 

Pos Name Score Points
1 David Girdlestone 136 100.00
2= Alex Fellas 137   77.50
2= Harry Cribb 137   77.50
4 Michael Papageorgiou 138   60.00
5= Tom Gilbert 139   45.00
5= Tom Rutherford 139   45.00
7 Stuart Olley 140   30.00
8= Ian Sperrin 141   15.00
8= Iain Yule 141   15.00
10= Shaun Larkins 142     1.66
10= George Morris 142     1.66
10= Michael Skipper 142     1.66

 

 

ROGER TROWER OPEN
Scratch 

Pos Name Score Points
1 Matthew Bacon 70 100.00
2= Paul Reade 71   71.66
2= Jamie Smith 71   71.66
2= George Morris 71   71.66
5 Matthew Alden 72   50.00
6= Tom Clements 74   25.00
6= Bruce McQuade 74   25.00
6= Tom Nudd 74   25.00
6= Dan Henderson 74   25.00
10= Joe Robinson 75     2.50
10= C Spurr 75     2.50
 
 

Handicap 
 

Pos Name Score Points
1 George Morris 68 100.00
2= T J Smith 69   77.50
2= Matthew Alden 69   77.50
4= Paul Reade 70   50.00
4= K Hudson 70   50.00
4= Joe Robinson 70   50.00
7= Jamie Smith 71   16.25
7= Matthew Bacon 71   16.25
7= J Goggin 71   16.25
7= Graham Lay 71   16.25

 

Affiliated Clubs
View Affiliated Club Directory  >>
Calendar
« February 2010 »
Sun Mon Tue Wed Thu Fri Sat
 123456
78910111213
14151617181920
21222324252627
28
County Card Scheme
Find out more  >>

Kindly Sponsored By:



www.smith-pinching.co.uk
© - Norfolk County Golf Union 2010