Norfolk County Golf Union
Home News Officers Affiliated Clubs Fixtures and Results Results Order of Merit County Card Juniors Seniors
 

Latest News

NORFOLK AMATEUR CHAMPIONSHIP - Results

The results of the Norfolk Amateur Championship held at Royal West Norfolk, Brancaster, on Sat/Sun, 31st May/1st June, are as follows:-

287 Simon Clarke (Gt.Yarmouth & Caister) 72 71 72 72 (NORFOLK AMATEUR CHAMPION)

290 Stuart Ballingall (Dunston Hall)72 73 75 70; Chris Lamb (Royal Norwich) 68 74 73 75

292 Paul Holland (King's Lynn) 73 69 75 75

295 Richard Garwood (Weston Park) 71 74 77 73

297 Chris White (Barnham Broom) 76 73 72 76

298 Charlie Bright (Royal Cromer) 72 74 76 76

299 Adam Sims (Costessey Park) 72 78 70 79; Jon Baker-Odin (Royal Norwich) 72 72 76 79

300 Steven Chick (Duinston Hall) 77 73 76 74; Ian Hardy (King's Lynn) 73 71 77 79

301 Joe Robinson (Royal Norwich) 74 77 73 77

302 Matthew Bacon (Costessey Park) 76 74 77 77; Will Beeson (Hunstanton (74 73 77 80)

306 James  Harrison (Royal West Norfolk) 77 75 78 76

308 Tom Clements (Royal Norwich) 75 77 74 82

309 Scott Nicholls (Royal Norwich) 78 74 77 80; James Palmer (Royal Norwich) 74 74 80 81

313 Andrew Crown ( King's Lynn) 77 74 81 81

316 Mark Coleman (King's Lynn) 76 76 84 80

Congratulations to Simon Clarke for finally clinching the Norfolk Amateur crown after 17 attempts including 4 runners-up places.

 

Affiliated Clubs
View Affiliated Club Directory  >>
Calendar
« September 2010 »
Sun Mon Tue Wed Thu Fri Sat
   1234
567891011
12131415161718
19202122232425
2627282930
County Card Scheme
Find out more  >>
© - Norfolk County Golf Union 2010