NORFOLK OPEN CHAMPIONS
Year | Venue | Champion | Amateur |
---|---|---|---|
2021 | King's Lynn | G Evans | |
2020 | Royal Norwich | A Marshall & N Cains Tied | |
2019 | Sheringham | J Yule | |
2018 | Hunstanton | A Marshall | |
2017 | Thetford | J Yule | * |
2016 | Sheringham | I Ellis | |
2015 | Royal Norwich | T Clements | |
2014 | Great Yarmouth & Caister | J Yule | * |
2013 | Barnham Broom | L Johnson | * |
2012 | Royal West Norfolk | I Ellis | |
2011 | Royal Cromer | T Clements | * |
2010 | Eaton | I Hardy | * |
2009 | Costessey Park | I Ellis | |
2008 | Sprowston Manor | S Ballinghall | * |
2007 | Weston Park | N Lythgoe | |
2006 | Bawburgh | S Ballinghall | * |
2005 | The Norfolk | N Lythgoe | |
2004 | Sheringham | T Varney | |
2003 | Royal Norwich | T Varney | |
2002 | Thetford | T Varney | |
2001 | Hunstanton | D Henderson | * |
2000 | King's Lynn | M Jubb | |
1999 | Great Yarmouth & Caister | P R Little | * |
1998 | Barnham Broom | R Wilson | |
1997 | Royal West Norfolk | N Lythgoe | |
1996 | Eaton | M Barrett | * |
1995 | Royal Cromer | M Barrett | * |
1994 | Sheringham | J Hill | |
1993 | Royal Cromer | A Collison | |
1992 | Thetford | C Green | |
1991 | Hunstanton | I Hardy | * |
1990 | King's Lynn | A D Brydon | * |
1989 | Great Yarmouth & Caister | M Few | |
1988 | Barnham Broom | M Few | |
1987 | Royal West Norfolk | M Elsworthy | |
1986 | Eaton | M Spooner | |
1985 | Royal Cromer | T Hurrell | * |
1984 | Sheringham | M Elsworthy | |
1983 | Royal Norwich | R Forster | |
1982 | Hunstanton | R Page | |
1981 | Thetford | J G Parkhill | * |
1980 | King's Lynn | M T Leeder | |
1979 | Great Yarmouth & Caister | M T Leeder | |
1978 | Royal West Norfolk | R E Clarke | * |
1977 | Eaton | M T Leeder | |
1976 | Royal Cromer | D C Hatton | * |
1975 | Sheringham | N J Catchpole | |
1974 | Hunstanton | M T Leeder | |
1973 | Royal Norwich | M T Leeder | |
1972 | Thetford | M T Leeder | |
1971 | King's Lynn | M T Leeder | |
1970 | Great Yarmouth & Caister | J W Nudds | * |
1969 | Royal West Norfolk | M T Leeder | |
1968 | Royal Cromer | J Carter | |
1967 | Eaton | J Carter | |
1966 | Sheringham | J Carter | |
1965 | Hunstanton | J Carter | |
1964 | Royal Norwich | A Perowne | * |
1963 | Thetford | M T Leeder |
NORFOLK AMATEUR CHAMPIONS
Year | Venue | Champion |
---|---|---|
2021 | Hunstanton | K Heath |
2020 | Thetford | B Willis |
2019 | King's Lynn | J Cullington |
2018 | Royal Norwich | W Bates |
2017 | Royal West Norfolk | J Yule |
2016 | Great Yarmouth & Caister | T Briggs |
2015 | Sheringham | S Clark |
2014 | Hunstanton | T Clements |
2013 | Royal Cromer | J Yule |
2012 | Thetford | K Holmes |
2011 | King's Lynn | L Johnson |
2010 | Royal Norwich | S Ballinghall |
2009 | Great Yarmouth & Caister | S Clark |
2008 | Royal West Norfolk | S Clark |
2007 | Sheringham | A D Brydon |
2006 | Hunstanton | D Henderson |
2005 | Royal Cromer | D Henderson |
2004 | King's Lynn | C Waugh |
2003 | Thetford | A D Brydon |
2002 | Royal Norwich | D Henderson |
2001 | Great Yarmouth & Caister | D Henderson |
2000 | Royal West Norfolk | N J Williamson |
1999 | Sheringham | C J Lamb |
1998 | Hunstanton | C J Lamb |
1997 | Royal Cromer | G Price |
1996 | King's Lynn | P R Little |
1995 | Thetford | I Ellis |
1994 | Royal Norwich | J B Durrant |
1993 | Great Yarmouth & Caister | D Edwards |
1992 | Royal West Norfolk | A Marshall |
1991 | Sheringham | C J Lamb |
1990 | Hunstanton | P R Little |
1989 | Royal Norwich | N J Williamson |
1988 | Royal Cromer | N J Williamson |
1987 | Sheringham | N J Williamson |
1986 | Royal West Norfolk | I D Sperrin |
1985 | Royal Norwich | C J Lamb |
1984 | Great Yarmouth & Caister | T Hurrell |
1983 | Hunstanton | M N Sperrin |
1982 | Thetford | D W Rains |
1981 | Sheringham | M Few |
1980 | Royal West Norfolk | J G Parkhill |
1979 | Royal Norwich | J G Parkhill |
1978 | Great Yarmouth & Caister | D J Hood |
1977 | Hunstanton | M Bell |
1976 | Sheringham | D C Hatton |
1975 | Royal West Norfolk | J D Crawford |
1974 | Great Yarmouth & Caister | B J Ashton |
1973 | Hunstanton | M M Orr |
1972 | Sheringham | S C Cranmer |
1971 | Royal West Norfolk | S C Cranmer |
1970 | Great Yarmouth & Caister | P R Johnston |
1969 | Hunstanton | J W Nudds |
1968 | Thetford | R J Trower |
1967 | Sheringham | G Williams |
1966 | Royal West Norfolk | R J Trower |
1965 | Great Yarmouth & Caister | R J Trower |
1964 | Hunstanton | J W Nudds |
1963 | Sheringham | A Cook |
1962 | Royal West Norfolk | D W Rains |
1961 | Great Yarmouth & Caister | A H Perowne |
1960 | Hunstanton | A H Perowne |
1959 | Sheringham | J P A Clymer |
1958 | Royal West Norfolk | A H Perowne |
1957 | Great Yarmouth & Caister | A H Perowne |
1956 | Hunstanton | A H Perowne |
1955 | Sheringham | A H Perowne |
1954 | Royal West Norfolk | A H Perowne |
1953 | Great Yarmouth & Caister | A H Perowne |
1952 | Hunstanton | A H Perowne |
1951 | Royal Norwich | A H Perowne |
1950 | Sheringham | F A Brett |
1949 | Royal West Norfolk | J A Floyd |
1948 | Hunstanton | A H Perowne |
1947 | Sheringham | J P A Clymer |
1940 - 1946 | Not Played due to World War 2 | |
1939 | Hunstanton | J H Thompson |
1938 | Sheringham | W D Robinson |
1937 | Great Yarmouth & Caister | G P Burroughs |
1936 | Royal West Norfolk | W D Robinson |
1935 | Royal Cromer | W D Robinson |
1934 | Hunstanton | F A Brett |
1933 | Sheringham | A W Tate |
1932 | Great Yarmouth & Caister | J A Bott |
1931 | Royal West Norfolk | J H Thompson |
1930 | Royal Cromer | W D Robinson |
1929 | Hunstanton | J A Bott |
1928 | Royal Norwich | J A Bott |
1927 | Sheringham | H R Craske |
1926 | Great Yarmouth & Caister | W D Robinson |
1925 | Royal Cromer | J A Bott |
1924 | Royal West Norfolk | O Bunn |
1923 | Hunstanton | O Bunn |
1922 | Royal Norwich | J A Bott |
1921 | Sheringham | D H Fish |
1915 - 1920 | Not Played due to Great War | |
1914 | Great Yarmouth & Caister | B K Wilson |
1913 | Sheringham | E W Scratton |
1912 | Royal Cromer | E H Read |
1911 | Royal West Norfolk | E W Scratton |
1910 | Hunstanton | E S Ulyat |
1909 | Royal Norwich | A C Watson |
1908 | Sheringham | E S Ulyat |
1900 - 1907 | No record | |
1899 | Hunstanton | H T Gillies |
1898 | Sheringham | P M Lucas |
1897 | Royal West Norfolk | Rev J E Pease |
1896 | Royal Cromer | C H A Lock |
1895 | Great Yarmouth & Caister | Rev A E Black |
1894 | Royal Norwich | P M Lucas |
NORFOLK HANDICAP CHAMPIONS
Year | Venue | Champion |
---|---|---|
2021 | Bawburgh | J Warr |
2020 | Eaton | C Green |
2019 | Royal Norwich | K Webb |
2018 | Great Yarmouth & Caister | J Ellis |
2017 | King's Lynn | A Johnson |
2016 | Eaton | L Clements |
2015 | Costessey Park | R Gee |
2014 | Weston Park | W Blackwell |
2013 | Richmond Park | J Robinson |
2012 | Swaffham | T Cave |
2011 | Costessey Park | I Thomson |
2010 | King's Lynn | J Robinson |
2009 | Sprowston Manor | L Plume |
2008 | Royal Norwich | B King |
2007 | Thetford | R McDonald |
2006 | Royal Cromer | P L Whiley |
2005 | Bawburgh | G Halford |
2004 | The Norfolk | S Tough |
2003 | Eaton | J Payton |
2002 | Great Yarmouth & Caister | M A Avend |
2001 | Costessey Park | S G Pratt |
2000 | Weston Park | T E Alcock |
1999 | Sprowston Manor | W R Colman |
1998 | Richmond Park | A Glen |
1997 | Bawburgh | R Tidy |
1996 | Royal Cromer | K Taylor |
1995 | Eaton | P Raynes |
1994 | Great Yarmouth & Caister | R W Howes |
1993 | Barnham Broom | K J Walker |
1992 | Thetford | T E Alcock |
1991 | Royal Cromer | M A G Woods |
1990 | King's Lynn | L P Cawston |
1989 | Eaton | J W Minops |
1988 | Great Yarmouth & Caister | J B Durrant |
1987 | Royal Cromer | M A Rimmer |
1986 | Thetford | R K Munday |
1985 | Barnham Broom | J W Minops |
1984 | King's Lynn | T P Dennis |
1983 | Eaton | G C Brookman |
NORFOLK TEAM CHAMPIONS
Year | Club |
---|---|
2021 | King's Lynn |
2020 | King's Lynn |
2019 | King's Lynn |
2018 | King's Lynn |
2017 | King's Lynn |
2016 | Great Yarmouth & Caister |
2015 | Great Yarmouth & Caister |
2014 | Great Yarmouth & Caister |
2013 | King's Lynn |
2012 | King's Lynn |
2011 | King's Lynn |
2010 | King's Lynn |
2009 | Royal Cromer |
2008 | Royal Norwich |
2007 | Royal Norwich |
2006 | Royal Norwich |
2005 | Royal Norwich |
2004 | Royal Norwich |
2003 | Royal Norwich |
2002 | Royal Norwich |
2001 | Great Yarmouth & Caister |
2000 | Sheringham |
1999 | Great Yarmouth & Caister |
1998 | Eaton |
1997 | Royal Cromer |
1996 | Royal Cromer |
1995 | Royal Cromer |
1994 | Royal Norwich |
1993 | Great Yarmouth & Caister |
1992 | Barnham Broom |
1991 | Royal Cromer |
1990 | Sheringham |
1989 | Hunstanton |
1988 | Great Yarmouth & Caister |
1987 | Barnham Broom |
1986 | Royal Norwich |
1985 | Royal Norwich |
1984 | Sheringham |
1983 | Great Yarmouth & Caister |
1982 | Thetford |
1981 | Royal Norwich |
1980 | Royal Norwich |
1979 | Thetford |
1978 | Royal Norwich |
1977 | Sheringham |
1976 | Sheringham |
1975 | Sheringham |
1974 | Ryston Park |
1973 | Sheringham |
1972 | Sheringham |
1971 | Eaton |
1970 | Royal Norwich |
1969 | Royal Norwich |
1968 | Eaton |
1967 | Eaton |
1966 | Royal West Norfolk |
1965 | Royal West Norfolk |
1964 | Great Yarmouth & Caister |
1963 | Hunstanton |
1962 | Hunstanton |
1961 | Royal Norwich |
1960 | Royal Norwich |
1959 | Sheringham |
1958 | Royal Norwich |
1957 | Royal Norwich |
1956 | Royal Norwich |
1955 | Eaton |
1954 | Royal Norwich |
1953 | Royal Norwich |
1952 | Royal Norwich |
1951 | Royal Norwich |
1950 | Royal Norwich |
1949 | Royal Norwich |
1948 | Royal Norwich |
1947 | Eaton |
1940 - 1946 | Not Played due to World War 2 |
1939 | Eaton |
1938 | Eaton |
1937 | Great Yarmouth & Caister |
1936 | Sheringham |
1935 | Great Yarmouth & Caister |
1934 | Hunstanton |
1933 | Hunstanton |
1932 | Great Yarmouth & Caister |
1931 | Hunstanton |
1930 | Great Yarmouth & Caister |
1929 | Sheringham |
1928 | Sheringham |
1927 | Sheringham |
1926 | Great Yarmouth & Caister |
1925 | Hunstanton |
1924 | Royal West Norfolk |
1923 | Hunstanton |
1922 | Sheringham |
1921 | Sheringham |
1915 - 1920 | Not Played due to Great War |
1914 | Royal Norwich |
1913 | Sheringham |
1912 | Hunstanton |
1911 | Hunstanton |
1910 | Hunstanton |
1909 | Royal Norwich |
1908 | Sheringham |
CORONATION SALVERS
The Council of the City of Norwich presented these two sterling silver Salvers, to be known as the Coronation Salvers, to the County Golf Union as the trophies for a Foursomes competition to commemorate the coronation of Her Majesty Queen Elizabeth ll in 1952. The Competition was to be open to pairs made up of any combination of player, male, female or mixed, amateur or professional the only qualification being that they had to be members of or attached to a club affiliated to the Norfolk County Golf Union
Year | Venue | Winners |
---|---|---|
2021 | Middleton Hall | K Heath & W Bates |
2020 | Bawburgh | M Cornish & J Warr |
2019 | Thetford | J Yule & G Evans |
2018 | Wensum Valley | J Ong & Miss N Ong |
2017 | Sprowston Manor | J Ong & Miss N Ong |
2016 | Costessey Park | A Tanner & M Gee |
2015 | Thetford | A Gotts & B Dack |
2014 | Royal Cromer | R Pateman & S Barnard |
2013 | Weston Park | M Allen & Mrs S Allen |
2012 | Richmond Park | S Brady & P Saunders |
2011 | Royal Norwich | S Clarke & M Leeming |
2010 | Great Yarmouth & Caister | P Ogden & D Jary |
2009 | Swaffham | R Meadows & Mrs J Meadows |
2008 | Thetford | N Traube & T Nudd |
2007 | Eaton | S Youd & Mrs I Smith |
2006 | Costessey Park | G Stangoe & Mrs J Whitbread |
2005 | Sprowston Manor | S Clark & Mrs J Chatten |
2004 | Great Yarmouth & Caister | S Clark & Mrs J Chatten |
2003 | Bawburgh | J Palmer & Mrs J Jellie |
2002 | Royal Norwich | H Luff & M Spooner |
2001 | Weston Park | C Martin & Mrs B Martin |
2000 | Barnham Broom | I Ellis & Miss R Shubrook |
1999 | King's Lynn | B Wortley & Mrs M Baker |
1998 | Royal Cromer | J Thwaites & Mrs P Harrison |
1997 | Eaton | R McDonald & Mrs L McDonald |
1996 | Thetford | B Wortley & Mrs M Baker |
1995 | The Norfolk | R Rush & D Grady |
1994 | Richmond Park | B Ainslie & C Norman |
1993 | Royal Norwich | Mr & Mrs J Henson - Andrew |
1992 | Great Yarmouth & Caister | Mr & Mrs R H Clarke |
1991 | King's Lynn | I Ellis & M Saunders |
1990 | Eaton | Mr & Mrs I MacKinnon |
1989 | Mundesley | C Martin & Mrs B Daniels |
1988 | Royal Cromer | Mr & Mrs E Mooney |
1987 | Barnham Broom | G Vernon & J Asker |
1986 | Royal Norwich | G Baker & G Eves |
1985 | Great Yarmouth & Caister | A K Nichols & N Fish |
1984 | Eaton | I Greenfield & S Abel |
1983 | King's Lynn | B Wortley & Mrs J Tyler |
1982 | Barnham Broom | W Hordley & S McDowell |
1981 | Ryston Park | D Raines & Mrs N Raines |
1980 | Royal Norwich | Miss V Cooper & Mrs L Page |
1979 | Royal Cromer | B Wortley & Mrs J Tyler |
1978 | Eaton | L Johnson & Miss C Delph |
1977 | Thetford | R Trower & B Ashton |
1976 | Dereham | D Rush & Mrs V Rush |
1975 | Royal Norwich | J Wiseman & Mrs J Cooper |
1974 | Swaffham | R Shepherd & R Pointen |
1973 | Eaton | C Norton & Mrs Gammer |
1972 | Great Yarmouth & Caister | K Sperrin & Mrs M Peake |
1971 | Royal Norwich | R Hoff & J Carter |
1970 | Ryston Park | Mr & Mrs A Marson |
1969 | Eaton | B Walker & V B Moore |
1968 | Dereham | K Shaw & W Harrold |
1967 | Hunstanton | J Carter & Mrs J Walton |
1966 | Great Yarmouth & Caister | A Poulton & T Norman |
1965 | Eaton | P Walker & P Waters |
1964 | Royal Norwich | R Long & Miss J Long |
1963 | Earlham | R Trower & Mrs G Burton |
1962 | Eaton | A Poulton & Mrs Watson |
1961 | Royal Norwich | A Poulton & Mrs Watson |
1960 | Earlham | A Poulton & Mrs Watson |
1959 | Eaton | A Young & M Leeder |
1958 | Royal Norwich | W Steward & C Brett |
1957 | Earlham | J Dunnell & L Ball |
1956 | Great Yarmouth & Caister | J Hunt & P Smith |
1955 | Eaton | Mr & Mrs G E Pilch |
1954 | Royal Norwich | P Myhill & J Duboch |
1953 | Earlham | A Perowne & J Little |
NORFOLK BOYS' CHAMPIONS
Year | Champion |
---|---|
2021 | B Willis |
2020 | B Willis |
2019 | B Willis |
2018 | B Willis |
2017 | L Cossey |
2016 | T Carding |
2015 | T Lane |
2014 | D Green |
2013 | H Brister |
2012 | T Gomer |
2011 | T Beasley |
2010 | L Johnson |
2009 | J Spinks |
2008 | S Ballinghall |
2007 | S Ballinghall |
2006 | S Ballinghall |
2005 | C Davis |
2004 | C Butler |
2003 | C Waugh |
2002 | J Cundy |
2001 | J Cundy |
2000 | S Locke |
1999 | R Sandford |
1998 | S Locke |
1997 | C Gobby |
1996 | M Barrett |
1995 | R Bundy |
1994 | R Bundy |
1993 | S Miller |
1992 | I J Hardy |
1991 | A C Marshall |
1990 | S R Clarke |
1989 | J G D Lines |
1988 | A H Bott |
1987 | C Green |
1986 | C Green |
1985 | A D Brydon |
1984 | P P Rains |
1983 | R J Garwood |
1982 | D W Rains |
1981 | C Lamb |
1980 | G Bruce |
1979 | R J Perry |
1978 | M R Few |
1977 | I T Oakes |
1976 | I D Sperrin |
1975 | G P Cullum |
1974 | C J Morgans |
1973 | C J Morgans |
1972 | M A Coleridge |
1971 | P G Akister |
1970 | T S Emery |
1969 | D G Lucas |
1968 | A C R Kratt |
1967 | A C Marr |
1966 | R A Lincoln |
1965 | R W Richardson |
1964 | S N Alderdice |
1963 | R J Page |
1962 | M J Rains |
1961 | J F Brett |
1960 | R J Page |
NORFOLK FOURSOMES CHAMPIONS
Year | Champions |
---|---|
2021 | H Brister & L Daniel |
2020 | I Reid & S Long |
2019 | J Smith & M Bernstein |
2018 | J Flesher & J Rix |
2017 | A Stannard & W Bates |
2016 | I Reid & S Long |
2015 | P Reade & D Nicholls |
2014 | K Webb & I Rafferty |
2013 | B McQuade & J Ong |
2012 | D Henderson & B Belshaw |
2011 | D Henderson & B Belshaw |
2010 | A Brydon & S Nichols |
2009 | K Webb & S Tidy |
2008 | S Larkins & M Alden |
2007 | I Hardy & P Reade |
2006 | I Hardy & P Reade |
2005 | L Maxwell & G Stangoe |
2004 | B McQuade & J Ong |
2003 | J Cracknell & J Swallow |
2002 | C B Taylor & D J Ball |
2001 | J F Conway & P R Burr |
2000 | C J Rivett & G R L Price |
1999 | A D Brydon & C J Lamb |
1998 | B G Wortley & R Garwood |
1997 | R Nicholson & S Juster |
1996 | A D Brydon & C J Lamb |
1995 | I Ladbrooke & K Parfitt |
1994 | R Nicholson & S Juster |
1993 | D Briggs & M Indge |
1992 | I J Hardy & J Hill |
1991 | C Pigott & S Green |
1990 | P E Seago & T Turvey |
1989 | P S Ellis & G Barclay |
1988 | P E Seago & T Turvey |
1987 | M N Sperin & I D Sperrin |
1986 | G McCulloch & T McBride |
1985 | T Hurrell & D Pattrick |
1984 | R J Beeson & T S Emery |
1983 | J R Little & D Skelton |
1982 | P Allott & C Lamb |
1981 | D J Hood & D Brooks |
1980 | R J Beeson & T S Emery |
1979 | D J Hood & D Brooks |
1978 | J G Parkhill & D G Pilch |
1977 | R J Beeson & T S Emery |
1976 | R J Little & D Skelton |
1975 | P R Johnson & J D Crawford |
1974 | R J Beeson & T S Emery |
1973 | R J Beeson & T S Emery |
1972 | W S Thompson & J W Nudds |
1971 | I L Dunnell & D H Johnson |
1970 | D R Shepherd & T S Emery |
1969 | J P Allflat & A Burnett |
1968 | B J Ashton & R J Wilcox |
1967 | A H Perowne & D W Rains |
1966 | G D L Hansom& G I Williams |
1965 | D V Harvey & R W Richardson |
1964 | R J Deterding & G W Deterding |
1963 | S Cranmer & R J Trower |
1962 | R J Deterding & G W Deterding |
1961 | J Plane & T A Watson |
1960 | J C Rains & D W Rains |
1959 | J P A Clymer & K K Smith |
1958 | F A Brett & J A Floyd |
1957 | J P A Clymer & K K Smith |
1956 | W S Thompson & J A Floyd |
1955 | H D Jordan & S C Rolt |
1954 | J P A Clymer & K K Smith |
NORFOLK SENIORS' CHAMPIONS
Year | Venue | Champion |
---|---|---|
2021 | Wensum Valley | R Webb |
2020 | Swaffham | J R Little |
2019 | Great Yarmouth & Caister | M Williamson |
2018 | Bawburgh | G Harvey |
2017 | Royal Cromer | W Howett |
2016 | Eaton | M Skipper |
2015 | Sprowston Manor | T Richards |
2014 | Richmond Park | D Pattrick |
2013 | Sheringham | P Whiting |
2012 | Royal Cromer | D Pattrick |
2011 | Weston Park | P Gray |
2010 | Bawburgh | T Norman |
MYHILL TROPHY CHAMPIONS
Year | Venue | Winners | Runners Up |
---|---|---|---|
2021 | Bawburgh | Wensum Valley | Sprowston Manor |
2020 | Not Played due to Covid-19 Pandemic | ||
2019 | Bawburgh | Costessey Park | Sprowston Manor |
2018 | Swaffham | Bawburgh | Great Yarmouth & Caister |
2017 | Richmond Park | Costessey Park | Wensum Valley |
2016 | Costessey Park | Bawburgh | Feltwell |
2015 | Bawburgh | Sprowston Manor | Dunston Hall |
2014 | Swaffham | Costessey Park | Thetford |
2013 | Weston Park | Great Yarmouth & Caister | Middleton Hall |
2012 | Royal Norwich | Dunston Hall | Caldecott Hall |
2011 | Weston Park | The Norfolk | The Links |
2010 | Swaffham | Middleton Hall | Barnham Broom |
2009 | Weston Park | Sprowston Manor | Middleton Hall |
2008 | The Norfolk | Royal Cromer | Eaton |
2007 | Eaton | Royal Norwich | The Norfolk |
2006 | The Norfolk | King's Lynn | |
2005 | King's Lynn | King's Lynn | Barnham Broom |
2004 | Royal Cromer | Royal Norwich | Costessey Park |
2003 | The Norfolk | Royal Cromer | Barnham Broom |
2002 | Sheringham | Royal Norwich | Caldecott Hall |
2001 | King's Lynn | Royal Norwich | Thetford |
2000 | Hunstanton | King's Lynn | Dereham |
1999 | Thetford | Great Yarmouth & Caister | Hunstanton |
1998 | Sheringham | Great Yarmouth & Caister | Thetford |
1997 | Thetford | Eaton | Feltwell |
1996 | Royal Norwich | Great Yarmouth & Caister | Richmond Park |
1995 | Royal Cromer | Dereham | King's Lynn |
1994 | Eaton | Barnham Broom | Great Yarmouth & Caister |
1993 | Hunstanton | Royal Norwich | Eaton |
1992 | Royal Norwich | Barnham Broom | Royal Cromer |
1991 | Thetford | Royal Cromer | Royal Norwich |
1990 | Sheringham | Royal Norwich | Great Yarmouth & Caister |
1989 | Great Yarmouth & Caister | Barnham Broom | Mundesley |
1988 | King's Lynn | Hunstanton | Thetford |
1987 | Royal Cromer | King's Lynn | Great Yarmouth & Caister |
1986 | Eaton | Mundesley | Ryston Park |
1985 | Sheringham | Royal Norwich | King's Lynn |
1984 | Royal Norwich | Mundesley | Sprowston Manor |
1983 | Thetford | Ryston Park | Eaton |
1982 | Thetford | King's Lynn | Hunstanton |
1981 | Hunstanton | Thetford | Eaton |
1980 | Sheringham | Great Yarmouth & Caister | Eaton |
1979 | Barnham Broom | Royal Norwich | Mundesley |
1978 | Royal Norwich | Hunstanton | Thetford |
1977 | Great Yarmouth & Caister | Royal Norwich | Sheringham |
1976 | Royal Cromer | Great Yarmouth & Caister | Swaffham |
1975 | Royal Norwich | Great Yarmouth & Caister | Ryston Park |
1974 | Sheringham | Great Yarmouth & Caister | Royal Norwich |
1973 | Royal West Norfolk | Sheringham | Ryston Park |
1972 | Royal Norwich | Sheringham | Ryston Park |
1971 | Great Yarmouth & Caister | Royal Norwich | Royal Cromer |
1970 | Royal Cromer | Sheringham | Royal Norwich |
1969 | Eaton | Dereham | Great Yarmouth & Caister |
1968 | Dereham | Royal Norwich | King's Lynn |
1967 | Sheringham | Eaton | Great Yarmouth & Caister |
1966 | Thetford | Ryston Park | Royal Norwich |
1965 | Royal Norwich | Ryston Park | Thetford |
1964 | Thetford | King's Lynn | Ryston Park |
1963 | King's Lynn | Royal Norwich | Sheringham |
1962 | Earlham | Mundesley | Great Yarmouth & Caister |
1961 | Thetford | Royal Norwich | Great Yarmouth & Caister |
1960 | Sheringham | Royal Norwich | Great Yarmouth & Caister |
CULLINGTON CUP CHAMPIONS
Year | Venue | Winners | Runners Up |
---|---|---|---|
2021 | Bawburgh | Eaton | Dunston Hall |
2020 | Not Played due to Covid-19 Pandemic | ||
2019 | Bawburgh | Costessey Park | Royal Cromer |
2018 | Swaffham | Costessey Park | King's Lynn |
2017 | Richmond Park | Eaton | King's Lynn |
2016 | Costessey Park | Dunston Hall | Eaton |
2015 | Bawburgh | Dunston Hall | Thetford |
2014 | Swaffham | Costessey Park | Royal Cromer |
2013 | Weston Park | Costessey Park | King's Lynn |
2012 | Royal Norwich | Barnham Broom | Costessey Park |
2011 | Weston Park | Costessey Park | Dereham |
2010 | Swaffham | The Norfolk | King's Lynn |
2009 | Weston Park | Royal Norwich | Sprowston Manor |
2008 | The Norfolk | Dunston Hall | Swaffham |
2007 | Eaton | Barnham Broom | Mundesley |
2006 | Middleton Hall | ||
2005 | Barnham Broom | ||
2004 | Royal Cromer | Swaffham | Costessey Park |
2003 | Thetford | Bawburgh | Richmond Park |
2002 | The Norfolk | Swaffham | Costessey Park |
2001 | Royal Norwich | Weston Park | Thetford |
2000 | Weston Park | King's Lynn | Eaton |
1999 | Great Yarmouth & Caister | Weston Park | Eaton |
1998 | Great Yarmouth & Caister | Eaton | Mundesley |
1997 | Richmond Park | Thetford | King's Lynn |
1996 | Thetford | Barnham Broom | Middleton Hall |
1995 | Royal Norwich | Eaton | Bawburgh |
1994 | Richmond Park | Thetford | Royal Norwich |
BARNARD TROPHY CHAMPIONS
Year | Winners |
---|---|
2021 | Royal Cromer |
2020 | Not Played due to Covid-19 Pandemic |
2019 | Costessey Park |
2018 | Costessey Park |
2017 | King's Lynn |
2016 | King's Lynn |
2015 | King's Lynn |
2014 | Sprowston Manor |
2013 | Wensum Valley |
2012 | The Links |
2011 | Royal Cromer |
2010 | King's Lynn |
2009 | Costessey Park |
2008 | Eaton |
2007 | Royal Cromer |
2006 | Royal Norwich |
2005 | Eaton |
2004 | King's Lynn |
2003 | Ryston Park |
2002 | The Norfolk |
2001 | Great Yarmouth & Caister |
2000 | Dereham |
1999 | Barnham Broom |
1998 | Royal Cromer |
1997 | Sheringham |
1996 | Royal Cromer |
1995 | Sheringham |
1994 | Great Yarmouth & Caister |
DEREK RAINS TROPHY
Year | Champion |
---|---|
2017 | A Edgson & C Woodward (Tied) |
2016 | K Heath |
2015 | O Underhill - Smith |
2014 | D Green |
2013 | L Stannard |
2012 | H Cribb |
2011 | H Brister |
2010 | L Johnson |
2009 | M Bacon |
2008 | J Smith |
2007 | K Holmes |
2006 | D Parker |
2005 | C Davis |
2004 | C Waugh |
2003 | C Waugh |
2002 | J Cundy |
2001 | M Eglington |
2000 | B Kasprzak |
1999 | S Locke |
1998 | M Green |
1997 | S Bundy |
1996 | M Barrett |
1995 | G Price |
1994 | R Hammond |
1993 | R Scrafton |
1992 | I Hardy |
1991 | A C Marshall |
1990 | S Green |
1989 | D Young |
1988 | D Young |
1987 | K Golding |