|
Handicap League – Division-6 – 2024
Dunston Hall | V | The Links |
---|
Home | Points | Result | Points | Away |
---|---|---|---|---|
M Burlton H/C 14.0 & S Stearman H/C 17.0 | 1.0 | 3 & 2 | M Stursberg H/C 18.0 & W Stursberg H/C 18.0 | |
E Harris H/C 10.0 & A Aldrich H/C 19.0 | 1.0 | 7 & 6 | A Shepherd H/C 18.0 & D Bayle H/C 14.0 | |
A Horne H/C 19.0 & M King H/C 6.0 | 1.0 | 7 & 5 | T McCrohan H/C 18.0 & No Player H/C | |
D Cox H/C 20.0 & D Fisher H/C | 1.0 | W/O | No Player H/C & No Player H/C | |
Match Result |
||||
Dunston Hall | 4.0 | 0.0 | The Links |