|
Handicap League – Division-4 – 2024
Royal Cromer | V | Caldecott Hall 1 |
---|
Home | Points | Result | Points | Away |
---|---|---|---|---|
K Regis H/C 10.0 & N Green Street H/C 11.0 | 1.0 | 4 & 2 | 0.0 | G Banyard H/C 10.0 & A Shreeve H/C 14.0 |
D Harwood H/C 5.0 & S Jordan H/C 21.0 | 0.5 | All Square | 0.5 | G Hall H/C 21.0 & P Thynne H/C 15.0 |
B Fuller H/C 16.0 & M Jennings H/C 6.0 | 0.5 | All Square | 0.5 | B Needham H/C 19.0 & K Nightingale H/C 21.0 |
S Webb H/C 19.0 & K Jakings H/C 12.0 | 0.0 | 4 & 2 | 1.0 | M Robertson H/C 11.0 & D Chipperfield H/C |
Match Result |
||||
Royal Cromer | 2.0 | 2.0 | Caldecott Hall 1 |