|
Handicap League – Division-3 – 2024
Royal Norwich | V | Swaffham 1 |
---|
Home | Points | Result | Points | Away |
---|---|---|---|---|
G Johnson H/C 5.0 & S Deacon H/C 9.0 | 0 | 2 & 1 | 1.0 | S Weeks H/C 2.0 & K Edge H/C 8.0 |
G Roff H/C 5.0 & A Bremner H/C 9.0 | 1.0 | 2 & 1 | 0 | K Markievicz H/C 8.0 & D Smith H/C 9.0 |
P Robson H/C 5.0 & G Hubbard H/C 8.0 | 1.0 | 2 & 1 | 0 | D King H/C 8.0 & T Grass H/C 8.0 |
C Bream H/C 13.0 & M Huttman H/C 10.0 | 0.5 | All Square | 0.5 | M Head H/C 6.0 & C Blowers H/C |
Match Result |
||||
Royal Norwich | 2.5 | 1.5 | Swaffham 1 |